These database provides an overview of the diverse journal landscape, especially in the German-speaking countries (Austria, Germany, Switzerland), by briefly presenting the most important journals with the following information: Journal title, editor, publication period, frequency of publication, page line.
[ No. ] | [ Title ]![]() | [ Period ] |
---|---|---|
[ Place of publication ] | ||
11 | Volksbildungswerk. Verband Österreichischer Bildungswerke. Info-Blatt Wien | 1993 - 2099 |
12 | Volks-Bildungs-Blätter. Zeitschrift zur Förderung allgemeiner Aufklärung, Belehrung und Bildung Wien | 1879 - 1880 |
13 | Volks-Bildungs-Blätter Krems a.d. Donau | 1885 - 1938 |
14 | Volksbildungsarchiv Berlin | 1910 - 1923 |
15 | Urania. Wochenschrift. Offizielles Organ des Volksbildungs-Institutes Wiener Urania Wien | 1908 - 1917 |
16 | Tools. Österreichische Fachzeitschrift für Erwachsenenbildung Wien | 1998 - 2099 |
17 | Theorie und Praxis der Erwachsenenbildung Graz | 1968 - 1979 |
18 | Studies in the Education of Adults Leeds | 1968 - 2099 |
19 | Steirische EB-Informationen Graz | 1978 - 2002 |
20 | Spurensuche. Zeitschrift für Geschichte der Erwachsenenbildung und Wissenschaftspopularisierung Wien | 1995 - 2099 |
Pages |